Rating
| # | Spelare | Division | -6 veckor | -12 veckor | Rating |
|---|---|---|---|---|---|
| 1 | SB Scott Brotherton Grupp 1 | Grupp 1 | +15 | -18 | 1896 +15 |
| 2 | MN Magnus Netterholt Grupp 1 | Grupp 1 | +5 | -5 | 1873 +5 |
| 3 | MR Markus Ring Grupp 1 | Grupp 1 | -42 | -36 | 1807 -42 |
| 4 | MA Micke Anderson Grupp 1 | Grupp 1 | +20 | +58 | 1799 +20 |
| 5 | KK Kenneth Karlsson Grupp 1 | Grupp 1 | -5 | +17 | 1770 -5 |
| 6 | PG Putte Grindemo Grupp 1 | Grupp 1 | +53 | +73 | 1751 +53 |
| 7 | RL Rickard Linck Grupp 2 | Grupp 2 | 0 | +3 | 1641 0 |
| 8 | MP Mathias Pyk Grupp 1 | Grupp 1 | -32 | -33 | 1637 -32 |
| 9 | JL Johan Lundberg Grupp 2 | Grupp 2 | +29 | +20 | 1636 +29 |
| 10 | JH Joe Huizar Grupp 1 | Grupp 1 | -14 | -28 | 1611 -14 |
| 11 | CT Claudio Talamo Grupp 2 | Grupp 2 | +28 | +40 | 1588 +28 |
| 12 | CG Christian González Grupp 2 | Grupp 2 | +13 | +20 | 1544 +13 |
| 13 | DH Dan Hollström Grupp 2 | Grupp 2 | -11 | -33 | 1534 -11 |
| 14 | JW Jakob Weman Grupp 2 | Grupp 2 | -26 | -5 | 1509 -26 |
| 15 | RS Ritendra Singh Sawan Grupp 3 | Grupp 3 | +6 | -24 | 1506 +6 |
| 16 | TL Tomas Lindhé Grupp 2 | Grupp 2 | -24 | 0 | 1463 -24 |
| 17 | KD Kristian Dahlander Grupp 3 | Grupp 3 | +2 | -20 | 1447 +2 |
| 18 | OT Oscar Tryvall Grupp 3 | Grupp 3 | +11 | +14 | 1407 +11 |
| 19 | MR Marcus Rydell Grupp 3 | Grupp 3 | -5 | +34 | 1404 -5 |
| 20 | SF Stefan Faith-Ell Grupp 3 | Grupp 3 | -35 | -46 | 1395 -35 |
| 21 | RC Robin Cabander Grupp 4 | Grupp 4 | -5 | +66 | 1371 -5 |
| 22 | LS Lasse Södergren Grupp 4 | Grupp 4 | -4 | -50 | 1345 -4 |
| 23 | MS Michael Sjövall Grupp 4 | Grupp 4 | +6 | +3 | 1341 +6 |
| 24 | PR Praveen Rangineni Grupp 4 | Grupp 4 | +10 | +12 | 1341 +10 |
| 25 | NA Niklas Asplund Grupp 5 | Grupp 5 | 1335 | ||
| 26 | MU Magnus Uppman Grupp 3 | Grupp 3 | -21 | -21 | 1320 -21 |
| 27 | MB Mattias Bendtsen Grupp 4 | Grupp 4 | +32 | +17 | 1315 +32 |
| 28 | SM Sebastian Mszanski Grupp 3 | Grupp 3 | +21 | +22 | 1303 +21 |
| 29 | LA Lasse Andersson Grupp 4 | Grupp 4 | +3 | +47 | 1286 +3 |
| 30 | ML Mikael Lyth Grupp 5 | Grupp 5 | -7 | +17 | 1271 -7 |
| 31 | CF Clas Fabricius Grupp 5 | Grupp 5 | +47 | +31 | 1269 +47 |
| 32 | ZO Zakaria El Osta Grupp 4 | Grupp 4 | -42 | -61 | 1267 -42 |
| 33 | GR Göran Rickan Grupp 5 | Grupp 5 | -25 | -19 | 1157 -25 |
| 34 | AJ Alison James Grupp 5 | Grupp 5 | +12 | -18 | 1142 +12 |
| 35 | HA Hugo Ahlenius Grupp 5 | Grupp 5 | -3 | +3 | 1001 -3 |
| 36 | AM Ammar Makboul Grupp 5 | Grupp 5 | -24 | -58 | 909 -24 |

